Shiva Principle | Vishnu Principle | Minakshi Principle | |||||||||
Sat tva | Ra -ja | Ta- ma | To- tal | Sat tva | Ra -ja | Ta- ma | To- tal | Sat tva | Ra -ja | Ta- ma | To- tal |
1. Gana -pati | 50 | 10 | 10 | 70 | – | – | – | – | 10 | 10 | 10 | 30 |
2. Karti -keya | 30 | 10 | 10 | 50 | – | – | – | – | 10 | 20 | 20 | 50 |
3. Indra | – | – | – | – | 20 | 20 | 10 | 50 | 10 | 30 | 10 | 50 |
4. Datta | 10 | – | – | 10 | 50 | 10 | 10 | 70 | 10 | 10 | – | 20 |
5. Par- vati | 10 | 10 | 10 | 30 | – | – | – | – | 30 | 30 | 10 | 70 |
6. Lak- shmi | – | – | – | – | 10 | 10 | 10 | 30 | 30 | 30 | 10 | 70 |
7. Sara- svati | 30 | – | – | 30 | 30 | – | – | 30 | 20 | 10 | 10 | 40 |
No comments:
Post a Comment