https://www.google.com/search?q=deities
| Amount of the characteristics of The Supreme God % | Sattva % | Raja % | Tama % |
| A. Main deities | ||||
| 1. Prajapati | Approximately 100 | 98* | 1 | 1 |
| 2. Brahma | Approximately 100 | 98* | 1 | 1 |
| 3. Shiva | Approximately 100 | 95* | 1 | 4 |
| 4. Vishnu | Approximately 100 | 96* | 3 | 1 |
| 5. Minakshi | Approximately 100 | 93* | 5 | 2 |
| 6. Bruhaspati | 98 | 90 | 8 | 2 |
| 7. Indra | 96 | 85 | 10 | 5 |
| 8. Ashvinikumars | 92 | 80 | 15 | 5 |
| 9. Thirty-three crores of deities | 88 | 60 | 30 | 10 |
| 10. Chitragupta | 82 | 70 | 20 | 10 |
| 11. Yama | 85 | 60 | 20 | 20 |
| 12. Varun | 78 | 70 | 20 | 10 |
| 13. Kuber | 76 | 70 | 10 | 20 |
| B. Basic elements | ||||
| 1. Basic absolute ether (akash) | 81 | 96 | 2 | 2 |
| 2. Basic absolute air (vayu) | 79 | 95 | 3 | 2 |
| 3. Basic absolute fire (tej) | 77 | 94 | 4 | 2 |
| 4. Basic absolute water (apa) | 75 | 92 | 4 | 4 |
| 5. Basic absolute earth (pruthvi) | 73 | 90 | 4 | 6 |
| C. Five manifest cosmic elements and the guardian deities of directions (dikpal) | ||||
| 1. Absolute ether (akash) | 5 | 5 | 1 | 94 |
| 2. Absolute air (vayu) | 1 | 1.5 | 1 | 97.5 |
| 3. Absolute fire (tej) | 1/one hundred thousand | 1 | 1 | 98 |
| 4. Absolute water (apa) | 1/one million | 0.5 | 1 | 98.5 |
| 5. Absolute earth (pruthvi) | 1/ten million | 0.5 | 0.5 | 99 |
| 6. Guardian deities of directions | 1/10 | 1 | 0.5 | 98.5 |
| D. Some deities on the earth | ||||
| 1. Guardian deities of a territory (kshetrapaldev) | 40** (30-40 kms.) | 5 | 1 | 94 |
| 2. Deity of a village (gramadev) | 5 (1 km.)** | 3 | 2 | 95 |
| 3. Deity of a place (sthanadev) | 1/1000 | 2 | 2 | 96 |
| 4. Deity of a premise (vastudev) | 1/1000 | 2 | 2 | 96 |
| 5. Deity of a forest (vanadevata), of a reservoir of water (jaladevata), of a mango grove (amjai), etc. | 1/1000 | 2 | 4 | 94 |
| E. Deities related to spiritual progress of man | ||||
| 1. Family deity (kuladevata) | 5 | 60 | 20 | 20 |
| 2. Founder of the family (mulpurush) | 4 | 55 | 25 | 20 |
| 3. Mother deity*** (matrudevata) | 1 | 20 | 30 | 50 |
| 4. Father deity*** (pitrudevata) | 1 | 20 | 30 | 50 |
| 5. Teacher deity (acharyadev) | 2 | 50 | 30 | 20 |
| 6. A saint of 70%**** spiritual level | 5 | 50 | 30 | 20 |
| 7. The Guru as a deity (subtle body)**** | 100 | 50 | 30 | 20 |
| F. Others | ||||
| 1. Man (in the Kaliyug) | 1/10000 | 20 | 30 | 50 |
| 2. Animals and birds | 1/one hundred thousand | 6-8 | 10-30 | 62-84 |
| 3. Plants | 1/one million | 4-6 | 3-10 | 84-93 |
| 4. Inanimate objects*** | 1/ten million | 0.5 | 0.5 | 99 |
No comments:
Post a Comment